Avon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36816 Detroit Road N/A N/A N/A $1,150,000 Unknown 67 days
34418 Saint Maron Boulevard 4 6 4,832 $919,900 $190 19 days
4114 St. Gregory Way 4 4 3,900 $850,000 $217 78 days
2335 Norton Place 5 4 3,052 $765,000 $250 47 days
4802 Center Road 5 4 4,942 $749,900 $151 74 days
3111 Fairview Drive 4 5 5,670 $739,000 $130 67 days
33606 Saint Francis Drive 4 3 3,104 $710,500 $228 8 days
3647 Williams Court 3 3 N/A $684,900 Unknown 204 days
1825 Vivian Way 3 3 N/A $669,432 Unknown 11 days
2556 Palmer Lane 4 3 4,073 $649,900 $159 54 days
Average: 3.3 3.1 2,833 $505,809 $191 146 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4138 Gregory Way 5 6 4,573 $1,274,400 $278 98 days
4142 St. Gregory Way 4 5 4,573 $1,150,000 $251 159 days
2223 Vivian Way 4 4 3,032 $1,045,327 $344 266 days
3115 WOODSTONE LANE 4 5 4,412 $961,410 $217 210 days
3003 WOODSTONE LANE 4 4 N/A $934,825 Unknown 186 days
3105 WOODSTONE LANE 4 3 3,054 $857,900 $280 203 days
2631 Palmer Lane 4 5 4,953 $825,000 $166 4 days
3093 WOODSTONE LANE 4 3 N/A $773,940 Unknown 178 days
2760 Fairview Drive 4 5 4,064 $669,000 $164 12 days
33295 Augusta Way 5 3 2,909 $665,000 $228 32 days
Average: 3.8 3.4 3,297 $623,039 $203 74 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3450 Nagel Road 4 7 7,163 $2,100,000 $2,025,000 $282 95 days 7/21/26
36900 Chester Road 6 9 13,238 $1,600,000 $1,900,000 $143 34 days 6/18/26
3144 WOODSTONE LANE 6 5 4,798 $1,092,015 $1,399,953 $291 288 days 6/18/26
3283 Truxton Place 5 8 9,585 $1,445,000 $1,380,000 $143 202 days 12/18/25
2985 WOODSTONE LANE 4 4 N/A $979,770 $1,367,469 Unknown 275 days 4/24/26
33683 Via San Angelo Drive 3 4 3,987 $1,200,000 $1,255,000 $314 50 days 7/17/26
2933 WOODSTONE LANE 6 6 N/A $968,565 $1,218,918 Unknown 277 days 7/24/26
3265 WOODSTONE LANE 6 6 4,544 $1,124,900 $1,124,900 $247 70 days 6/26/26
3422 Mass Drive 4 4 3,045 $1,100,000 $1,100,000 $361 46 days 7/27/26
3421 Mass Drive 4 4 2,948 $1,099,900 $1,100,000 $373 47 days 12/23/25
Average: 3.5 3.2 2,858 $522,790 $526,367 $186 78 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real of Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.