Brook Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6444 Schaaf Drive 3 2 1,700 $339,900 $199 41 days
13605 Crestway Drive 3 2 1,632 $299,999 $183 19 days
6269 Sylvia Court 4 2 1,936 $297,900 $153 4 days
17811 Engle Court 2 2 1,299 $289,900 $223 31 days
5716 Champaign Avenue 3 2 2,030 $259,900 $128 27 days
15460 Rademaker Drive 3 2 1,872 $257,500 $137 61 days
6379 Edgehurst Drive 3 1 1,444 $251,500 $174 62 days
15500 Richard Drive 3 1 858 $224,900 $262 36 days
15357 Rademaker Boulevard 2 2 1,866 $209,900 $112 1 day
6494 Liberty Bell Drive Unit 31A 3 2 1,596 $169,000 $105 5 days
Average: 2.8 1.8 1,552 $242,116 $162 27 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6526 Stonecrest Drive 3 2 1,980 $275,000 $138 20 days
14121 Donald Drive 3 1 1,452 $260,000 $179 32 days
6391 Almont Drive 3 2 1,904 $259,900 $136 18 days
13548 Holland Road 3 2 1,600 $259,900 $162 42 days
16018 Muskingum Boulevard 4 2 1,950 $257,000 $131 32 days
15541 Susan Drive 3 2 1,678 $253,900 $151 27 days
5728 Van Wert Avenue 3 2 2,014 $250,000 $124 10 days
13963 Havendale Drive 3 2 2,024 $245,000 $121 22 days
15497 Hummel Road 3 3 1,170 $245,000 $209 167 days
13901 Franklyn Boulevard 3 2 1,560 $240,000 $153 21 days
Average: 2.9 2.0 1,621 $239,140 $154 41 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6100 W 130th Street N/A N/A N/A $499,000 $425,000 Unknown 153 days 11/17/25
16310 Richard Drive 4 2 1,804 $339,000 $339,000 $187 81 days 12/30/25
14206 Holland Road 3 3 2,192 $334,900 $334,900 $152 28 days 9/3/25
13971 Park Drive 4 2 2,812 $325,000 $321,000 $114 29 days 11/6/25
13602 Holland Rd. 3 2 1,588 $325,000 $317,000 $199 172 days 4/7/26
16084 Harrison Drive 3 3 2,136 $299,000 $305,000 $142 57 days 5/27/26
6188 Barbara Lane 3 2 1,776 $265,000 $300,250 $169 63 days 5/21/26
15424 Holland Road 3 2 1,996 $304,900 $300,000 $150 70 days 7/24/26
6359 Middlebrook Boulevard 4 3 2,136 $299,900 $300,000 $140 84 days 1/22/26
5240 W 147th Street 6 2 2,312 $289,900 $293,500 $126 47 days 6/9/26
Average: 3.1 1.9 1,569 $227,048 $228,916 $151 49 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real of Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.