Columbia Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
St Rt. 82 N/A N/A N/A $4,950,000 Unknown 85 days
Rear N/A N/A N/A $2,499,000 Unknown 27 days
16501 Station Road 4 5 5,926 $1,890,000 $318 157 days
25060 Royalton Road 4 4 N/A $1,499,999 Unknown 40 days
33553 Capel Road 4 4 4,563 $1,399,900 $306 62 days
16449 S Boone Road 4 4 4,096 $1,399,000 $341 239 days
Cowley Road N/A N/A N/A $980,000 Unknown 259 days
19137 Landing Lane 5 3 2,484 $899,000 $361 26 days
9978 Jayna Lane 4 5 2,700 $814,999 $301 84 days
Station Road N/A N/A N/A $774,900 Unknown 28 days
Average: 3.8 3.2 2,987 $770,631 $206 87 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10758 Winding Creek Chase 4 3 4,132 $676,120 $163 158 days
12034 Root Road 5 4 3,000 $674,900 $224 62 days
10776 Winding Creek Chase 4 3 3,755 $651,705 $173 187 days
8949 Larkspur Drive 4 4 4,123 $599,900 $145 41 days
11134 Westwood Boulevard 3 4 3,548 $585,000 $164 25 days
11358 White Tail Run 4 4 4,410 $569,000 $129 18 days
5043 Callaway Drive 3 3 2,355 $566,535 $240 76 days
23664 St Andrews Drive 3 3 2,756 $560,000 $203 42 days
26243 Folley Road 4 4 2,960 $520,000 $175 19 days
23569 Pine Valley Drive 4 3 3,346 $499,999 $149 184 days
Average: 3.6 3.0 2,822 $473,589 $184 83 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12722 N Boone Road 4 7 5,644 $1,450,000 $1,450,000 $256 43 days 9/30/25
23855 W Rim Drive 6 7 6,905 $1,149,000 $1,085,000 $157 101 days 6/15/26
14848 Cowley Road 5 6 4,624 $899,000 $900,000 $194 63 days 8/14/25
10702 Winding Creek Chase 5 5 4,596 $793,200 $826,834 $179 259 days 7/21/26
10718 Fallen Maple Trail 4 5 4,752 $829,900 $823,000 $173 43 days 6/12/26
24848 River Glen Drive 4 5 3,789 $819,000 $780,000 $205 93 days 11/19/25
4910 Callaway Drive 3 3 2,784 $454,990 $763,610 $274 181 days 3/17/26
27385 Capel Road 4 3 3,605 $800,000 $755,000 $209 63 days 10/3/25
12857 Caribou Court 5 4 4,550 $799,000 $750,000 $164 71 days 12/30/25
4964 Callaway Drive 4 4 N/A $696,034 $696,034 Unknown 155 days 4/30/26
Average: 3.5 2.8 2,640 $451,491 $445,296 $177 92 days
Viewing 1 - 10 of 138
Viewing 1 - 10 of 138

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real of Ohio are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.